Common ca tempered iav thickness ntawm 4, 5, 6, 8, 10, 12, 15, 19mm thiab hais txog.
Flat tempered iav belongs rau iav kev nyab xeeb.Dav siv nyob rau hauv high-rise lub tsev qhov rooj thiab qhov rais, iav ntaub thaiv phab ntsa, sab hauv tsev muab faib iav, teeb pom kev zoo qab nthab, sightseeing elevator passage, rooj tog iav, iav guardrail, thiab lwm yam. Feem ntau, tempered iav yuav siv tau nyob rau hauv cov nram qab no industries:
1. Kev lag luam hauv tsev, architectural iav, kho kom zoo nkauj iav (xws li qhov rooj thiab qhov rais,
curtain phab ntsa, sab hauv kho kom zoo nkauj iav, thiab lwm yam)
2. Furniture manufacturing kev lag luam (iav tshuaj yej rooj, rooj tog iav, thiab lwm yam)
3. Daim iav rau cov khoom siv hauv tsev tsim kev lag luam (TV, qhov cub, cua txias,
tub yees thiab lwm yam khoom)
4. Electronics thiab ntsuas kev lag luam (xov tooj, MP3, MP4, watches thiab lwm yam
digital screen iav khoom)
5. Kev lag luam tsheb tsim (lub tsheb qhov rais iav, thiab lwm yam)
6. Kev lag luam khoom lag luam niaj hnub (iav chopping board, thiab lwm yam)
7. Kev lag luam tshwj xeeb (tub rog iav)
Vim tias tom qab lub iav tempered tawg lawm, cov khoom tawg yuav tawg mus rau hauv ib qho me me
hais thiab tsis muaj universal iav riam zoo li lub kaum ntse ntse, yog li nws yog hu ua kev nyab xeeb
iav thiab dav siv hauv tsheb, kho kom zoo nkauj sab hauv, thiab cov plag tsev siab ntawm sab nraud Windows.
Cov qauv tsim nyog
GB / T 9963-1998 "Tempering iav"
Gb157632-2005 "Tempering iav"
Hom hom ca iav tempering rauv
Qauv | Max loj (mm) | Qhov loj me (mm) | Thickness (hli) | Lub zog hluav taws xob (KVA) | Daim ntawv thov |
Qauv: SH-A0609 | 600 x 900 | 50 x 100 | 2.5-19 | ≥100 | |
Qauv: SH-A1018 | 1000 x 1800 | 50 x 150 | 2.5-19 | ≥200 | Cov khoom siv iav, rooj tog iav, qhov rooj thiab qhov rais. |
Qauv: SH-A1225 | 1250 x 2500 | 100 x 250 | 2.5-19 | ≥280 | |
TIAB SA 1525 | 1500 x 2500 | 100 x 250 | 2.8-19 | ≥300 | |
TIAB SA 1530 | 1500 x 3000 | 100 x 250 | 2.8-19 | ≥340 | |
TIAB SA 1632 | 1600 x 3200 | 100 x 300 | 4–19 | ≥400 | |
TIAB SA 1832 | 1800 x 3200 | 100 x 300 | 4–19 | ≥440 | |
Qauv TSIS MUAJ: SH-A2025 | 2000 x 2500 | 100 x 300 | 4–19 | ≥400 | |
TSW-A 2030 | 2000 x 3000 | 100 x 300 | 4–19 | ≥470 | |
Qauv TSIS MUAJ: SH-A2232 | 2200 x 3200 | 100 x 300 | 4–19 | ≥500 | |
Qauv TSIS MUAJ: SH-A2036 | 2000 x 3660 | 100 x 300 | 4–19 | ≥570 | Qhov rooj thiab qhov rais, ntaub thaiv phab ntsa iav. |
Qauv TSIS MUAJ: SH-A2042 | 2000 x 4200 | 100 x 300 | 4–19 | ≥630 | |
TIAB SA 2436 | 24 40x3660 | 100 x 300 | 4–19 | ≥550 | |
TIAB SA 2442 | 24 40 x 4200 | 100 x 300 | 4–19 | ≥630 | |
TIAB SA 2842 | 2800 x 4200 | 100 x 350 | 5–19 | ≥750 | |
Qauv TSIS MUAJ: SH-A2450 | 24 40 x 5000 | 100 x 300 | 4–19 | ≥800 | |
Qauv: SH-A2460 | 2440 x 6000 hli | 100 x 300 | 4–19 | ≥1000 | |
Qauv: SH-A2480 | 2440 x 8000 hli | 100 x 350 | 4–19 | ≥1200 | |
Qauv TSIS MUAJ: SH-A2850 | 2800 x 5000 | 100 x 350 | 5–19 | ≥870 | |
Qauv TSIS MUAJ: SH-A3050 | 3000 x 5000 | 100 x 350 | 5–19 | ≥930 | |
Qauv TSIS MUAJ: SH-A3060 | 3000 x 6000 | 100 x 350 | 5–19 | ≥1100 | |
Qauv TSIS MUAJ: SH-A3080 | 3000 x 8000 | 100 x 350 | 5–19 | ≥1500 | |
Qauv TSIS MUAJ: SH-A3360 | 3300 x 6000 hli | 200 x 450 | 5–19 | ≥1200 |
Zoo siab txais tos ntau phooj ywg tuaj xyuas peb.Ua siab ncaj tos ntsoov yuav koom tes nrog cov phooj ywg thiab cov neeg siv khoom thoob plaws ntiaj teb.Easttec npaj txhij los pab cov neeg siv khoom nrog cov iav ua haujlwm zoo thiab kev pabcuam raws sijhawm txhua lub sijhawm.
● Xaiv Easttec txhais tau tias xaiv cov neeg koom tes thiab cov phooj ywg.
● Xaiv Easttec txhais tau tias xaiv kev ntseeg siab thiab ncaj ncees.
● Kev sib pab txhawb nqa ua rau peb txoj kev loj hlob ruaj khov.
● Kev ntseeg siab ua rau peb txoj kev vam meej.
● Kev txhim kho kev sib nrig sib ua rau peb tus neeg nqa khoom nyob mus ib txhis.